
Price : $4,453.00
Item No : 17653
PRODUCT | |||
Brand Name | Iomega | ||
Form Factor | 2U | ||
Product Line | StorCenter Pro | ||
Product Model | ix12-300r | ||
Product Type | Network Storage System | ||
PROCESSOR | |||
Manufacturer | Intel | ||
Model | E8400 | ||
No. of Processors | 1 | ||
Speed | 3.0GHz | ||
Type | Core 2 Duo | ||
MEMORY | |||
RAM Size | 2GB | ||
RAM Type | DDR2 | ||
NAS DEVICE FEATURES | |||
Disk Type | SATA II | ||
File Sharing Protocols #1 | FTP | ||
File Sharing Protocols #2 | HTTP | ||
File Sharing Protocols #3 | WebDAV | ||
File Sharing Protocols #4 | CIFS | ||
File Sharing Protocols #5 | SMB | ||
File Sharing Protocols #6 | NFS | ||
File Sharing Protocols #7 | iSCSI | ||
Interface #1 | 3 x USB 2.0 | ||
Interface #2 | 4 x RJ-45 | ||
No. of Disks | 4 | ||
Storage Capacity | 4TB | ||
Supported File system #1 | FAT32 | ||
Supported File system #2 | NTFS | ||
Supported File system #3 | EXT3 | ||
RAID FEATURES | |||
RAID Enabled | Yes | ||
Raid Level Supported #1 | 0 | ||
Raid Level Supported #2 | 1 | ||
Raid Level Supported #3 | 5 | ||
Raid Level Supported #4 | 6 | ||
Raid Level Supported #5 | 10 | ||
OPERATING SYSTEM | |||
OS Suppoted #1 | Windows | ||
OS Suppoted #2 | Mac | ||
OS Suppoted #3 | Linux | ||
DIMENSIONS | |||
Depth (mm) | 660.0 | ||
Height (mm) | 88.0 | ||
Weight (Kg) | 19.5 | ||
Width (mm) | 430.0 | ||
OTHER FEATURES | |||
Network Features | * Ethernet port bonding for load balancing, high performance bandwidth aggregation or failover * Virtual LAN (VLAN) capability simplifies management and operation by enabling devices to be logically, but not physically in the same subnet. |
||
Other Features | * Storage Pools: Storage Pools group drives of like size and RAID protection together to simplify management. * Expandability: Add storage capacity by simply adding drives in the unpopulated drive bays. Added drives can be brought into an existing Storage Pool or made into a new Storage Pool. * Email Alerts: If the device detects a problem, an email alert is sent to one or more email addresses. * System Dashboard: Provides a one-stop summary for status information on space utilization, device, peripheral, and backup status. |
||
System Requirements | * All - CD or DVD drive to install software; Must meet minimum RAM requirements for your operating system DHCP-configured Network (recommended); Network hub, switch, or router (recommended) * PC - Pentium 300Mhz processor or higher; Windows Server, XP Home/XP Professional/XP Professional x64; Windows Vista Home Basic/Home Premium/Business/Ultimate, Windows 7 Home/Home Premium/Pro, Windows Server 2003, Windows Server 2008; IE 6.0, Firefox 1.5, Netscape 8.0 or higher; 256MB RAM or higher * MAC - Available 10/100 Mbps network Ethernet port (required); 1000 Mbps recommended for maximum performance; Requires Mac OS X 10.3 or higher; Apple Safari 2.0 browser or higher to view user manual; 128MB RAM or higher * Linux - Supported Linux distributions: Ubuntu 7.10, Fedora 8, Fedora 7, Fedora Core 6/5, Red Hat Enterprise Linux 5 Desktop/Workstation, Red Hat Enterprise Linux 4 Desktop/Workstation, OpenSUSE 10.3, Debian 4. |
||
Power | 200Watt |
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support
for Service, Maintenance & Repair please Click Here
No comments:
Post a Comment