Price : $9,742.00
Item No : 50588
- Stock Level: Back Order Required
| Product Information | |||
| PRODUCT | |||
| Brand Name | HP | ||
| &nbs | |||
| Form Factor | 2U | ||
| Product Line | StorageWorks | ||
| Product Model | X1600 | ||
| Product Type | Network Storage System | ||
| PROCESSOR | |||
| Manufacturer | Intel | ||
| Model | E5520 | ||
| No. of Processors | 1 | ||
| Speed | 2.26GHz | ||
| Type | Xeon | ||
| Cache | 8MB | ||
| Cache Type | L3 | ||
| Chipset Manufacturer | Intel | ||
| Chipset Model | 5500 | ||
| MEMORY | |||
| RAM Size | 6GB | ||
| RAM Type | DDR3 | ||
| COMMUNICATION | |||
| Network Type | Gigabit Ethernet | ||
| Network Controller | NC362i | ||
| No. of Ports | 1 | ||
| SLOTS | |||
| Slot Type #1 | 1 x PCI-E | ||
| NAS DEVICE FEATURES | |||
| Disk Type | SAS | ||
| File Sharing Protocols #1 | NFS | ||
| File Sharing Protocols #2 | HTTP | ||
| File Sharing Protocols #3 | CIFS | ||
| File Sharing Protocols #4 | FTP | ||
| File Sharing Protocols #5 | WebDAV | ||
| Interface #1 | 4 x USB | ||
| Interface #2 | 2 x RJ-45 | ||
| Interface #3 | 1 x Serial | ||
| No. of Disks | 10 | ||
| Storage Capacity | 6TB | ||
| Storage Controller | Smart Array P812/1GB FBWC | ||
| RAID FEATURES | |||
| RAID Enabled | Yes | ||
| Raid Level Supported #1 | 0 | ||
| Raid Level Supported #2 | 1 | ||
| Raid Level Supported #3 | 1+0 | ||
| Raid Level Supported #4 | 5 | ||
| Raid Level Supported #5 | 5+0 | ||
| Raid Level Supported #6 | 6 | ||
| OPERATING SYSTEM | |||
| OS Installed | Windows Storage Server 2008 | ||
| DIMENSIONS | |||
| Depth (mm) | 901.7 | ||
| Height (mm) | 241.3 | ||
| Weight (Kg) | 25.0 | ||
| Width (mm) | 584.2 | ||
| OTHER FEATURES | |||
| Management Features | * Microsoft Management Console (MMC)-based user interface (also accessible via HTTPS) * Remote system management via Remote Desktop or Telnet * HP ProLiant Onboard Administrator (powered by the Integrated Lights-Out management processor) simplifies server setup, health monitoring, power and thermal control, and lights-out remote administration. It functions without additional software, and can be accessed from any location via a web browser. |
||
| Other Features | * Get More for your Money. * Do More with Fewer Resources. * Protect and Optimize your Investment. * Storage Management Tools. |
||
| Power | 750Watt | ||
| Operating Temperature | 10 to 35?C | ||
- Model: BV864A
- Stock Level: Back Order Required
- SC: 3N2T18Mar#2B283
- Warranty: 3 years
- Manufactured by: HP
- Shipping Weight ( Inc Box ): 27kg

No comments:
Post a Comment